Top 50 staalproducenten wereldwijd
Productievolumes zijn gebaseerd op ruwe staalproductie (crude steel production) in miljoen ton volgens de World Steel Association.
Europa
| ID | Bedrijf | Land | Prod. (Mt) |
|---|---|---|---|
| 1 | ArcelorMittal | Luxemburg | 65.00 |
| 2 | Thyssenkrupp Steel | Duitsland | 11.00 |
| 3 | Salzgitter AG | Duitsland | 7.00 |
| 4 | SSAB | Zweden | 8.00 |
| 5 | Liberty Steel | VK | 6.00 |
| 6 | Aperam | Luxemburg | 2.50 |
| 7 | Evraz | VK/Rusland | 13.00 |
| 8 | Severstal | Rusland | 11.00 |
| 9 | Erdemir | Turkije | 8.00 |
| 10 | Metinvest | Oekraïne | 6.50 |
Azië
| ID | Bedrijf | Land | Prod. (Mt) |
|---|---|---|---|
| 1 | China Baowu Group | China | 130.09 |
| 2 | Ansteel Group | China | 59.55 |
| 3 | Nippon Steel Corporation | Japan | 43.64 |
| 4 | HBIS Group | China | 42.28 |
| 5 | Shagang Group | China | 40.22 |
| 6 | Jianlong Group | China | 39.37 |
| 7 | POSCO Holdings | Zuid-Korea | 37.79 |
| 8 | Shougang Group | China | 31.57 |
| 9 | Tata Steel Group | India | 31.02 |
| 10 | Delong Steel | China | 29.33 |
Noord-Amerika
| ID | Bedrijf | Land | Prod. (Mt) |
|---|---|---|---|
| 1 | Nucor Corporation | VS | 20.66 |
| 2 | Cleveland-Cliffs | VS | 16.40 |
| 3 | U.S. Steel | VS | 14.18 |
Zuid-Amerika
| ID | Bedrijf | Land | Prod. (Mt) |
|---|---|---|---|
| 1 | Gerdau S.A. | Brazilië | 12.78 |
| 2 | CSN | Brazilië | 11.50 |
| 3 | Tenaris | Argentinië | 3.00 |
Afrika
| ID | Bedrijf | Land | Prod. (Mt) |
|---|---|---|---|
| 1 | ArcelorMittal South Africa | Zuid-Afrika | 5.00 |
| 2 | Egyptian Steel | Egypte | 1.50 |
Oceanië
| ID | Bedrijf | Land | Prod. (Mt) |
|---|---|---|---|
| 1 | BlueScope Steel | Australië | 6.00 |
Bronnenlijst
- World Steel Association – *World Steel in Figures 2025*: Top 50 staalproducenten wereldwijd
- World Steel Association – wereldwijde productiegegevens per land en regio
